Tokenomics
To get a fair and even distribution of monetary resources, $DMZs- the virtual currency of DeMonverse will be restricted with a maximum supply of 16,666,660 $DMZs. Of this amount, a certain percentage, fixed as follows, will be allocated to different quotas.
Distribution | Percentage | $DMZ | Vesting Period |
Advisor | 5 | 833,333 $DMZ | 1 Year |
Initial Liquidity | 5 | 833,333 $DMZ | - |
Liquidity Mining Rewards | 6 | 999,999.6 $DMZ | - |
Private Sale- Investors | 8 | 1,333,332.8 $DMZ | 1 Year |
Initial Launch Offering | 10 | 1,666,666 $DMZ | - |
Play to earn | 12 | 1,999,999.2 $DMZ | - |
Foundation | 12 | 1,999,999.2 $DMZ | 1 Year |
Ecosystem | 12 | 1,999,999.2 $DMZ | - |
Demon Holder Pool | 15 | 2,499,999.0 $DMZ | - |
Team | 15 | 2,499,999.0 $DMZ | 2 Years |
The $DMZ burnt while levelling up & name changing will be sent back to the reward pool, resulting in a more significant reward pool and making it last longer.
Note: A round of private sales led by ZILHive was conducted at $0.50 / DMZ. More details on the initial sale will be made available in the near future. If you want to more about the private sale, you can reach out to us at [email protected].
Last modified 1yr ago